2010 Ford
Transit-Connect XL with Rear Door Glass
| Stock #: | 801983 |
| Vin #: | NM0LS7AN9AT016852 |
| Transmission: | 4-Speed Automatic |
| Engine: | 2.0L L4 DOHC 16V |
| Location: | HARRIS AUTO SALES LLC |
2016 FORD
TRANSIT-CONNECT Wagon Titanium w/Rear Liftgate LWB
| Stock #: | 884879 |
| Vin #: | NM0GE9G71G1233216 |
| Transmission: | 6-Speed Automatic |
| Engine: | 2.5L L4 DOHC 16V |
| Location: | HARRIS AUTO SALES LLC |
2010 FORD
SUPER-DUTY-F-350-SRW XL
| Stock #: | 925579 |
| Vin #: | 1FTWW3AR8AEA35266 |
| Transmission: | Automatic |
| Engine: | 6.4L 8 CYLINDER ENGINE (350 HP @ 3000 RPM) |
| Location: | HARRIS AUTO SALES LLC |
2021 FORD
BRONCO-SPORT BASE
| Stock #: | 925634 |
| Vin #: | 3FMCR9A66MRA69092 |
| Transmission: | Automatic |
| Engine: | 1.5L 3 CYLINDER ENGINE (181 HP @ 6000 RPM) |
| Location: | HARRIS AUTO SALES LLC |
2012 FORD
EXPEDITION-EL LIMITED
| Stock #: | 925686 |
| Vin #: | 1FMJK1K51CEF54292 |
| Transmission: | Automatic |
| Engine: | 5.4L 8 CYLINDER ENGINE |
| Location: | HARRIS AUTO SALES LLC |
2015 FORD
FUSION SE
| Stock #: | 925773 |
| Vin #: | 3FA6P0H71FR263605 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (175 HP @ 6000 RPM) |
| Location: | HARRIS AUTO SALES LLC |
2008 FORD
F-150 XL
| Stock #: | 925777 |
| Vin #: | 1FTRW14W78FB18016 |
| Transmission: | Automatic |
| Engine: | 4.6L 8 CYLINDER ENGINE (248 HP @ 4750 RPM) |
| Location: | HARRIS AUTO SALES LLC |
2018 FORD
MUSTANG EcoBoost Coupe
| Stock #: | 925798 |
| Vin #: | 1FA6P8TH6J5158830 |
| Transmission: | 6-Speed Automatic |
| Engine: | 2.3L L4 DOHC 16V |
| Location: | HARRIS AUTO SALES LLC |
2015 FORD
EXPLORER SPORT
| Stock #: | 925801 |
| Vin #: | 1FM5K8GT0FGB01940 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 Cylinder Engine (365 hp @ 5500 rpm) |
| Location: | HARRIS AUTO SALES LLC |










