2016 CADILLAC
XTS LUXURY COLLECTION
| Stock #: | 925658 |
| Vin #: | 2G61N5S30G9164782 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (304 HP @ 6800 RPM) |
| Location: | HARRIS AUTO SALES LLC |
2015 CADILLAC
ESCALADE LUXURY
| Stock #: | 925807 |
| Vin #: | 1GYS4MKJ4FR534790 |
| Transmission: | Automatic |
| Engine: | 6.2L 8 CYLINDER ENGINE (420 HP @ 5600 RPM) |
| Location: | HARRIS AUTO SALES LLC |
2017 Chevrolet
Cruze LT Auto
| Stock #: | 872917 |
| Vin #: | 1G1BE5SM8H7108465 |
| Transmission: | 6-Speed Automatic |
| Engine: | 1.4L L4 DOHC 16V TUR |
| Location: | HARRIS AUTO SALES LLC |
2013 CHEVROLET
SILVERADO-2500HD LT Long Box 4WD
| Stock #: | 924887 |
| Vin #: | 1GC0KXC89DF224326 |
| Transmission: | 6-Speed Automatic |
| Engine: | 6.6L V8 OHV 32V TURBO DIESEL |
| Location: | HARRIS AUTO SALES LLC |
2021 CHEVROLET
TAHOE COMMERCIAL
| Stock #: | 925624 |
| Vin #: | 1GNSCLED5MR387425 |
| Transmission: | Automatic |
| Engine: | 5.3L 8 CYLINDER ENGINE (355 HP @ 5600 RPM) |
| Location: | HARRIS AUTO SALES LLC |
2014 CHEVROLET
SILVERADO-1500 LT
| Stock #: | 925665 |
| Vin #: | 3GCPCREC6EG151800 |
| Transmission: | Automatic |
| Engine: | 5.3L 8 CYLINDER ENGINE (355 HP @ 5600 RPM) |
| Location: | HARRIS AUTO SALES LLC |
2023 CHEVROLET
MALIBU LT
| Stock #: | 925699 |
| Vin #: | 1G1ZD5ST0PF113298 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (160 HP @ 5700 RPM) |
| Location: | HARRIS AUTO SALES LLC |
1997 CHEVROLET
C/K-1500
| Stock #: | 925736 |
| Vin #: | 2GCEK19RXV1276933 |
| Transmission: | Automatic |
| Engine: | 5.7L 8 CYLINDER ENGINE (255 HP @ 4600 RPM) |
| Location: | HARRIS AUTO SALES LLC |
2018 CHEVROLET
SILVERADO-1500 LT
| Stock #: | 925766 |
| Vin #: | 3GCUKREC2JG171915 |
| Transmission: | Automatic |
| Engine: | 5.3L 8 CYLINDER ENGINE (355 HP @ 5600 RPM) |
| Location: | HARRIS AUTO SALES LLC |
2008 CHEVROLET
SILVERADO-1500 IDK
| Stock #: | 925817 |
| Vin #: | 2GCEK13M681197292 |
| Transmission: | |
| Engine: | 5.3L 8 Cylinder Engine (315 hp @ 5200 rpm) |
| Location: | HARRIS AUTO SALES LLC |
2012 CHRYSLER
300 LIMITED
| Stock #: | 925561 |
| Vin #: | 2C3CCACG9CH175547 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (292 HP @ 6350 RPM) |
| Location: | HARRIS AUTO SALES LLC |
2004 CHRYSLER
PT-CRUISER LIMITED
| Stock #: | 925681 |
| Vin #: | 3C8FY68B74T257174 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (150 HP @ 5500 RPM) |
| Location: | HARRIS AUTO SALES LLC |
2010 Ford
Transit-Connect XL with Rear Door Glass
| Stock #: | 801983 |
| Vin #: | NM0LS7AN9AT016852 |
| Transmission: | 4-Speed Automatic |
| Engine: | 2.0L L4 DOHC 16V |
| Location: | HARRIS AUTO SALES LLC |
2006 Ford
F-150 IDK
| Stock #: | 924486 |
| Vin #: | 1FTPW145X6KA66352 |
| Transmission: | |
| Engine: | |
| Location: | HARRIS AUTO SALES LLC |
2016 FORD
TRANSIT-CONNECT Wagon Titanium w/Rear Liftgate LWB
| Stock #: | 884879 |
| Vin #: | NM0GE9G71G1233216 |
| Transmission: | 6-Speed Automatic |
| Engine: | 2.5L L4 DOHC 16V |
| Location: | HARRIS AUTO SALES LLC |
2010 FORD
SUPER-DUTY-F-350-SRW XL
| Stock #: | 925579 |
| Vin #: | 1FTWW3AR8AEA35266 |
| Transmission: | Automatic |
| Engine: | 6.4L 8 CYLINDER ENGINE (350 HP @ 3000 RPM) |
| Location: | HARRIS AUTO SALES LLC |
2021 FORD
BRONCO-SPORT BASE
| Stock #: | 925634 |
| Vin #: | 3FMCR9A66MRA69092 |
| Transmission: | Automatic |
| Engine: | 1.5L 3 CYLINDER ENGINE (181 HP @ 6000 RPM) |
| Location: | HARRIS AUTO SALES LLC |
2012 FORD
EXPEDITION-EL LIMITED
| Stock #: | 925686 |
| Vin #: | 1FMJK1K51CEF54292 |
| Transmission: | Automatic |
| Engine: | 5.4L 8 CYLINDER ENGINE |
| Location: | HARRIS AUTO SALES LLC |
2008 FORD
F-150 XL
| Stock #: | 925777 |
| Vin #: | 1FTRW14W78FB18016 |
| Transmission: | Automatic |
| Engine: | 4.6L 8 CYLINDER ENGINE (248 HP @ 4750 RPM) |
| Location: | HARRIS AUTO SALES LLC |
2018 FORD
MUSTANG EcoBoost Coupe
| Stock #: | 925798 |
| Vin #: | 1FA6P8TH6J5158830 |
| Transmission: | 6-Speed Automatic |
| Engine: | 2.3L L4 DOHC 16V |
| Location: | HARRIS AUTO SALES LLC |




















