2003 CADILLAC
ESCALADE-EXT Sport Utility Truck
Stock #: | 922816 |
Vin #: | 3GYEK63N33G149278 |
Transmission: | |
Engine: | |
Location: | HARRIS AUTO SALES LLC |
2013 Chevrolet
Camaro 2SS Coupe
Stock #: | 923887 |
Vin #: | 2G1FT1EW5D9129117 |
Transmission: | 6-Speed Manual |
Engine: | 6.2L V8 OHV 16V |
Location: | HARRIS AUTO SALES LLC |
2016 CHEVROLET
EQUINOX LT 2WD
Stock #: | 924031 |
Vin #: | 2GNALCEK0G1178004 |
Transmission: | 6-Speed Automatic |
Engine: | 2.4L L4 DOHC 16V FFV |
Location: | HARRIS AUTO SALES LLC |
2016 CHEVROLET
SILVERADO-1500 LS
Stock #: | 924043 |
Vin #: | 1GCRCNEH2GZ123198 |
Transmission: | Automatic |
Engine: | 4.3L V6 Cylinder Engine (285 hp @ 5300 rpm) |
Location: | HARRIS AUTO SALES LLC |
2007 DODGE
RAM-1500
Stock #: | 923944 |
Vin #: | 1D7HA16K97J608883 |
Transmission: | Automatic |
Engine: | |
Location: | HARRIS AUTO SALES LLC |
2016 DODGE
GRAND-CARAVAN SE
Stock #: | 924034 |
Vin #: | 2C4RDGBG5GR383674 |
Transmission: | Automatic |
Engine: | 3.6L V6 Cylinder Engine (283 hp @ 6400 rpm) |
Location: | HARRIS AUTO SALES LLC |
2015 Ford
Edge Sport
Stock #: | 515483 |
Vin #: | 2FMTK3AP2FBB35844 |
Transmission: | 6-Speed Automatic |
Engine: | 2.7L V6 DOCH 24V |
Location: | HARRIS AUTO SALES LLC |
2010 Ford
Transit-Connect XL with Rear Door Glass
Stock #: | 801983 |
Vin #: | NM0LS7AN9AT016852 |
Transmission: | 4-Speed Automatic |
Engine: | 2.0L L4 DOHC 16V |
Location: | HARRIS AUTO SALES LLC |
2014 Ford
F-150 IDK
Stock #: | 924025 |
Vin #: | 1FTEX1CM0EFA48785 |
Transmission: | |
Engine: | |
Location: | HARRIS AUTO SALES LLC |
2016 FORD
EXPLORER XLT FWD
Stock #: | 566810 |
Vin #: | 1FM5K7D85GGC34818 |
Transmission: | 6-Speed Automatic |
Engine: | 3.5L V6 DOHC 24V |
Location: | HARRIS AUTO SALES LLC |
2016 FORD
TRANSIT-CONNECT Wagon Titanium w/Rear Liftgate LWB
Stock #: | 884879 |
Vin #: | NM0GE9G71G1233216 |
Transmission: | 6-Speed Automatic |
Engine: | 2.5L L4 DOHC 16V |
Location: | HARRIS AUTO SALES LLC |
2008 FORD
EXPEDITION Eddie Bauer 2WD
Stock #: | 915999 |
Vin #: | 1FMFU17558LA11474 |
Transmission: | 6-Speed Automatic |
Engine: | 5.4L V8 SOHC 16V |
Location: | HARRIS AUTO SALES LLC |
2015 FORD
ESCAPE
Stock #: | 923837 |
Vin #: | 1FMCU0JX8FUA07854 |
Transmission: | Automatic |
Engine: | 1.6L 4 Cylinder Engine (173 hp @ 5700 rpm) |
Location: | HARRIS AUTO SALES LLC |
2010 FORD
EXPEDITION-EL EL Limited 2WD
Stock #: | 923848 |
Vin #: | 1FMJK1K51AEB70316 |
Transmission: | |
Engine: | 5.4L V8 SOHC 16V FFV |
Location: | HARRIS AUTO SALES LLC |
2018 FORD
ECOSPORT SE
Stock #: | 923916 |
Vin #: | MAJ3P1TEXJC237140 |
Transmission: | Automatic |
Engine: | 1.0L 3 Cylinder Engine (123 hp @ 6000 rpm) |
Location: | HARRIS AUTO SALES LLC |
2018 FORD
POLICE-INTERCEPTOR-UTILIT
Stock #: | 923958 |
Vin #: | 1fm5k8ar1jga15901 |
Transmission: | Automatic |
Engine: | 3.7L V6 Cylinder Engine (300 hp @ 6250 rpm) |
Location: | HARRIS AUTO SALES LLC |
2017 FORD
ESCAPE S FWD
Stock #: | 923992 |
Vin #: | 1FMCU0F7XHUC78622 |
Transmission: | 6-Speed Automatic |
Engine: | 2.5L L4 DOHC 16V |
Location: | HARRIS AUTO SALES LLC |
2016 FORD
SUPER-DUTY-F-250-SRW LARIAT
Stock #: | 924037 |
Vin #: | 1FT7W2B61GED25957 |
Transmission: | Automatic |
Engine: | 6.2L 8 Cylinder Engine (385 hp @ 5500 rpm) |
Location: | HARRIS AUTO SALES LLC |
2018 FORD
ESCAPE TITANIUM
Stock #: | 924055 |
Vin #: | 1FMCU9J97JUA67123 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (245 hp @ 5500 rpm) |
Location: | HARRIS AUTO SALES LLC |
2019 FORD
ESCAPE S
Stock #: | 924082 |
Vin #: | 1FMCU0F71KUA70832 |
Transmission: | Automatic |
Engine: | 2.5L 4 Cylinder Engine |
Location: | HARRIS AUTO SALES LLC |