2016 BUICK
ENCORE Convenience FWD
Stock #: | 925108 |
Vin #: | KL4CJBSB4GB552517 |
Transmission: | 6-Speed Automatic |
Engine: | 1.4L L4 DOHC 16V TUR |
Location: | HARRIS AUTO SALES LLC |
2008 CHEVROLET
TAHOE LS 2WD
Stock #: | 324880 |
Vin #: | 1GNFC13JX8J187448 |
Transmission: | 4-Speed Automatic |
Engine: | 5.3L V8 OHV 16V |
Location: | HARRIS AUTO SALES LLC |
2019 CHEVROLET
TRAX LS FWD
Stock #: | 843601 |
Vin #: | 3GNCJKSB7KL118189 |
Transmission: | 6-Speed Automatic |
Engine: | 1.4L L4 DOHC 16V |
Location: | HARRIS AUTO SALES LLC |
2010 CHEVROLET
SILVERADO-1500 LT
Stock #: | 923818 |
Vin #: | 3GCRCSE01AG133558 |
Transmission: | Automatic |
Engine: | 5.3L 8 Cylinder Engine (315 hp @ 5200 rpm) |
Location: | HARRIS AUTO SALES LLC |
2002 CHEVROLET
AVALANCHE 1500 2WD
Stock #: | 924705 |
Vin #: | 3GNEC13T02G119102 |
Transmission: | 4-Speed Automatic |
Engine: | 5.3L V8 OHV 16V |
Location: | HARRIS AUTO SALES LLC |
2013 CHEVROLET
MALIBU 1LT
Stock #: | 924706 |
Vin #: | 1G11C5SA6DF251826 |
Transmission: | 6-Speed Automatic |
Engine: | 2.5L L4 DOHC 16V |
Location: | HARRIS AUTO SALES LLC |
2015 CHEVROLET
TAHOE COMMERCIAL
Stock #: | 924724 |
Vin #: | 1GNSK3KC6FR604143 |
Transmission: | Automatic |
Engine: | 5.3L 8 Cylinder Engine (355 hp @ 5600 rpm) |
Location: | HARRIS AUTO SALES LLC |
2006 CHEVROLET
TAHOE IDK
Stock #: | 924839 |
Vin #: | 1GNEC13V96R127061 |
Transmission: | |
Engine: | |
Location: | HARRIS AUTO SALES LLC |
2013 CHEVROLET
SILVERADO-2500HD LT Long Box 4WD
Stock #: | 924887 |
Vin #: | 1GC0KXC89DF224326 |
Transmission: | 6-Speed Automatic |
Engine: | 6.6L V8 OHV 32V TURBO DIESEL |
Location: | HARRIS AUTO SALES LLC |
2015 CHEVROLET
CAPTIVA-SPORT-FLEET LS
Stock #: | 925017 |
Vin #: | 3GNAL2EK1FS521495 |
Transmission: | Automatic |
Engine: | 2.4L 4 CYLINDER ENGINE (180 HP @ 6700 RPM) |
Location: | HARRIS AUTO SALES LLC |
2014 CHEVROLET
SILVERADO-1500 LT
Stock #: | 925122 |
Vin #: | 1GCVKREH8EZ296231 |
Transmission: | Automatic |
Engine: | 4.3L V6 Cylinder Engine (285 hp @ 5300 rpm) |
Location: | HARRIS AUTO SALES LLC |
2002 CHEVROLET
CAMARO Z28 Coupe
Stock #: | 925152 |
Vin #: | 2G1FP22G122146722 |
Transmission: | |
Engine: | 5.7L V8 OHV 16V |
Location: | HARRIS AUTO SALES LLC |
2017 CHEVROLET
SPARK LT
Stock #: | 925173 |
Vin #: | KL8CD6SA9HC704968 |
Transmission: | Automatic |
Engine: | 1.4L 4 Cylinder Engine (98 hp @ 6200 rpm) |
Location: | HARRIS AUTO SALES LLC |
2003 DODGE
RAM-2500 ST
Stock #: | 924919 |
Vin #: | 3D7KA28C03G849647 |
Transmission: | Automatic |
Engine: | 5.9L STRAIGHT 6 CYLINDER ENGINE (305 HP @ 2900 RPM) |
Location: | HARRIS AUTO SALES LLC |
2015 DODGE
DURANGO LIMITED
Stock #: | 925025 |
Vin #: | 1C4RDJDG0FC223591 |
Transmission: | Automatic |
Engine: | 3.6L V6 CYLINDER ENGINE (295 HP @ 6400 RPM) |
Location: | HARRIS AUTO SALES LLC |
2012 DODGE
AVENGER SE
Stock #: | 925110 |
Vin #: | 1C3CDZAG4CN287243 |
Transmission: | 6-Speed Automatic |
Engine: | 3.6L V6 DOHC 24V FFV |
Location: | HARRIS AUTO SALES LLC |
2012 DODGE
CHALLENGER SXT
Stock #: | 925169 |
Vin #: | 2C3CDYAG6CH133619 |
Transmission: | Automatic |
Engine: | 3.6L V6 Cylinder Engine (305 hp @ 6350 rpm) |
Location: | HARRIS AUTO SALES LLC |
2010 Ford
Transit-Connect XL with Rear Door Glass
Stock #: | 801983 |
Vin #: | NM0LS7AN9AT016852 |
Transmission: | 4-Speed Automatic |
Engine: | 2.0L L4 DOHC 16V |
Location: | HARRIS AUTO SALES LLC |
2015 FORD
EDGE Sport
Stock #: | 515483 |
Vin #: | 2FMTK3AP2FBB35844 |
Transmission: | 6-Speed Automatic |
Engine: | 2.7L V6 DOCH 24V |
Location: | HARRIS AUTO SALES LLC |
2016 FORD
TRANSIT-CONNECT Wagon Titanium w/Rear Liftgate LWB
Stock #: | 884879 |
Vin #: | NM0GE9G71G1233216 |
Transmission: | 6-Speed Automatic |
Engine: | 2.5L L4 DOHC 16V |
Location: | HARRIS AUTO SALES LLC |