2011 CADILLAC
SRX BASE
Stock #: | 924507 |
Vin #: | 3GYFNGEY0BS664727 |
Transmission: | Automatic |
Engine: | 3.0L V6 Cylinder Engine (265 hp @ 6950 rpm) |
Location: | HARRIS AUTO SALES LLC |
2006 CHEVROLET
TAHOE IDK
Stock #: | 585725 |
Vin #: | 1GNEC13V96R127061 |
Transmission: | |
Engine: | |
Location: | HARRIS AUTO SALES LLC |
2019 CHEVROLET
TRAX LS FWD
Stock #: | 843601 |
Vin #: | 3GNCJKSB7KL118189 |
Transmission: | 6-Speed Automatic |
Engine: | 1.4L L4 DOHC 16V |
Location: | HARRIS AUTO SALES LLC |
2018 CHEVROLET
SILVERADO-1500 CUSTOM
Stock #: | 924293 |
Vin #: | 1GCRCPEC9JZ325396 |
Transmission: | Automatic |
Engine: | 5.3L 8 Cylinder Engine (355 hp @ 5600 rpm) |
Location: | HARRIS AUTO SALES LLC |
2014 CHEVROLET
CAPTIVA-SPORT-FLEET LT
Stock #: | 924503 |
Vin #: | 3GNAL3EK0ES512114 |
Transmission: | Automatic |
Engine: | 2.4L 4 Cylinder Engine (180 hp @ 6700 rpm) |
Location: | HARRIS AUTO SALES LLC |
2016 CHEVROLET
SUBURBAN LTZ
Stock #: | 924510 |
Vin #: | 1GNSKJKC6GR413408 |
Transmission: | Automatic |
Engine: | 5.3L 8 Cylinder Engine (355 hp @ 5600 rpm) |
Location: | HARRIS AUTO SALES LLC |
2008 CHEVROLET
TAHOE LTZ
Stock #: | 924523 |
Vin #: | 1GNFC13098J106155 |
Transmission: | Automatic |
Engine: | 5.3L 8 Cylinder Engine (320 hp @ 5200 rpm) |
Location: | HARRIS AUTO SALES LLC |
2011 CHEVROLET
MALIBU LTZ
Stock #: | 924550 |
Vin #: | 1G1ZE5E78BF362128 |
Transmission: | Automatic |
Engine: | 3.6L V6 Cylinder Engine (252 hp @ 6300 rpm) |
Location: | HARRIS AUTO SALES LLC |
2013 CHEVROLET
TAHOE LTZ
Stock #: | 924564 |
Vin #: | 1GNSCCE00DR132470 |
Transmission: | Automatic |
Engine: | 5.3L 8 Cylinder Engine (320 hp @ 5400 rpm) |
Location: | HARRIS AUTO SALES LLC |
2016 DODGE
GRAND-CARAVAN SE
Stock #: | 923537 |
Vin #: | 2C4RDGBG9GR383676 |
Transmission: | 6-Speed Automatic |
Engine: | 3.6L V6 DOHC 24V |
Location: | HARRIS AUTO SALES LLC |
2015 DODGE
DART SE
Stock #: | 924465 |
Vin #: | 1C3CDFAA8FD392419 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (160 hp @ 6400 rpm) |
Location: | HARRIS AUTO SALES LLC |
2010 Ford
Transit-Connect XL with Rear Door Glass
Stock #: | 801983 |
Vin #: | NM0LS7AN9AT016852 |
Transmission: | 4-Speed Automatic |
Engine: | 2.0L L4 DOHC 16V |
Location: | HARRIS AUTO SALES LLC |
2016 FORD
TRANSIT-CONNECT Wagon Titanium w/Rear Liftgate LWB
Stock #: | 884879 |
Vin #: | NM0GE9G71G1233216 |
Transmission: | 6-Speed Automatic |
Engine: | 2.5L L4 DOHC 16V |
Location: | HARRIS AUTO SALES LLC |
2010 FORD
SUPER-DUTY-F-350-SRW XL
Stock #: | 924176 |
Vin #: | 1FTWW3BR7AEA96431 |
Transmission: | Automatic |
Engine: | 6.4L 8 Cylinder Engine (350 hp @ 3000 rpm) |
Location: | HARRIS AUTO SALES LLC |
2021 FORD
BRONCO-SPORT BIG BEND
Stock #: | 924243 |
Vin #: | 3FMCR9B63MRA05946 |
Transmission: | Automatic |
Engine: | 1.5L 3 Cylinder Engine (181 hp @ 6000 rpm) |
Location: | HARRIS AUTO SALES LLC |
2015 FORD
F-150 XL
Stock #: | 924311 |
Vin #: | 1FTEW1CPXFKF16513 |
Transmission: | Automatic |
Engine: | 2.7L V6 Cylinder Engine (325 hp @ 5750 rpm) |
Location: | HARRIS AUTO SALES LLC |
2018 FORD
F-150 XL
Stock #: | 924352 |
Vin #: | 1FTEW1CB8JKD85580 |
Transmission: | Automatic |
Engine: | 3.3L V6 Cylinder Engine (290 hp @ 6500 rpm) |
Location: | HARRIS AUTO SALES LLC |
2015 FORD
FUSION SE
Stock #: | 924516 |
Vin #: | 3FA6P0H76FR198895 |
Transmission: | 6-Speed Automatic |
Engine: | 2.5L L4 DOHC 16V |
Location: | HARRIS AUTO SALES LLC |
2014 FORD
MUSTANG V6
Stock #: | 924517 |
Vin #: | 1ZVBP8AM9E5208695 |
Transmission: | Automatic |
Engine: | 3.7L V6 Cylinder Engine (305 hp @ 6500 rpm) |
Location: | HARRIS AUTO SALES LLC |
2013 FORD
F-150 XL
Stock #: | 924527 |
Vin #: | 1FTFW1CTXDKG47617 |
Transmission: | Automatic |
Engine: | 3.5L V6 Cylinder Engine (365 hp @ 5000 rpm) |
Location: | HARRIS AUTO SALES LLC |