2019 CADILLAC
XTS
| Stock #: | 925630 |
| Vin #: | 2G61L5S35K9100056 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (304 HP @ 6800 RPM) |
| Location: | HARRIS AUTO SALES LLC |
2016 CADILLAC
XTS LUXURY COLLECTION
| Stock #: | 925658 |
| Vin #: | 2G61N5S30G9164782 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (304 HP @ 6800 RPM) |
| Location: | HARRIS AUTO SALES LLC |
2009 CHEVROLET
SILVERADO-1500 LT1 Crew Cab 4WD
| Stock #: | 327590 |
| Vin #: | 3GCEK23399G197101 |
| Transmission: | 6-Speed Automatic |
| Engine: | 5.3L V8 OHV 16V FFV |
| Location: | HARRIS AUTO SALES LLC |
2005 CHEVROLET
SILVERADO-1500 IDK
| Stock #: | 924825 |
| Vin #: | 2GCEK13T451382430 |
| Transmission: | |
| Engine: | 5.3L |
| Location: | HARRIS AUTO SALES LLC |
2013 CHEVROLET
SILVERADO-2500HD LT Long Box 4WD
| Stock #: | 924887 |
| Vin #: | 1GC0KXC89DF224326 |
| Transmission: | 6-Speed Automatic |
| Engine: | 6.6L V8 OHV 32V TURBO DIESEL |
| Location: | HARRIS AUTO SALES LLC |
2017 CHEVROLET
COLORADO 2WD LT
| Stock #: | 925526 |
| Vin #: | 1GCGSCEN9H1198372 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (308 HP @ 6800 RPM) |
| Location: | HARRIS AUTO SALES LLC |
2014 CHEVROLET
SILVERADO-1500 LT
| Stock #: | 925609 |
| Vin #: | 3GCPCREC9EG489062 |
| Transmission: | Automatic |
| Engine: | 5.3L 8 CYLINDER ENGINE (355 HP @ 5600 RPM) |
| Location: | HARRIS AUTO SALES LLC |
2021 CHEVROLET
TAHOE COMMERCIAL
| Stock #: | 925624 |
| Vin #: | 1GNSCLED5MR387425 |
| Transmission: | Automatic |
| Engine: | 5.3L 8 CYLINDER ENGINE (355 HP @ 5600 RPM) |
| Location: | HARRIS AUTO SALES LLC |
2021 CHEVROLET
TAHOE COMMERCIAL
| Stock #: | 925625 |
| Vin #: | 1GNSCLED7MR387409 |
| Transmission: | Automatic |
| Engine: | 5.3L 8 CYLINDER ENGINE (355 HP @ 5600 RPM) |
| Location: | HARRIS AUTO SALES LLC |
2021 CHEVROLET
BLAZER LT
| Stock #: | 925664 |
| Vin #: | 3GNKBCR49MS553911 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (227 HP @ 5000 RPM) |
| Location: | HARRIS AUTO SALES LLC |
2014 CHEVROLET
SILVERADO-1500 LT
| Stock #: | 925665 |
| Vin #: | 3GCPCREC6EG151800 |
| Transmission: | Automatic |
| Engine: | 5.3L 8 CYLINDER ENGINE (355 HP @ 5600 RPM) |
| Location: | HARRIS AUTO SALES LLC |
2013 CHEVROLET
CAMARO LT
| Stock #: | 925669 |
| Vin #: | 2G1FC3D39D9193809 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (323 HP @ 6800 RPM) |
| Location: | HARRIS AUTO SALES LLC |
2002 CHEVROLET
TAHOE LS
| Stock #: | 925671 |
| Vin #: | 1GNEC13Z42R280492 |
| Transmission: | Standard |
| Engine: | 5.3L 8 CYLINDER ENGINE (285 HP @ 5200 RPM) |
| Location: | HARRIS AUTO SALES LLC |
2017 CHRYSLER
PACIFICA Touring-L
| Stock #: | 862913 |
| Vin #: | 2C4RC1BG3HR845019 |
| Transmission: | 9-Speed Automatic |
| Engine: | 3.6L V6 DOHC 24V |
| Location: | HARRIS AUTO SALES LLC |
2012 CHRYSLER
300 LIMITED
| Stock #: | 925561 |
| Vin #: | 2C3CCACG9CH175547 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (292 HP @ 6350 RPM) |
| Location: | HARRIS AUTO SALES LLC |
2015 DODGE
JOURNEY CROSSROAD
| Stock #: | 925221 |
| Vin #: | 3C4PDCGB8FT537710 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 Cylinder Engine (173 hp @ 6000 rpm) |
| Location: | HARRIS AUTO SALES LLC |
2006 DODGE
RAM-1500 SLT
| Stock #: | 925557 |
| Vin #: | 3D7KR19DX6G198512 |
| Transmission: | Automatic |
| Engine: | 5.7L V8 HEMI |
| Location: | HARRIS AUTO SALES LLC |
2013 DODGE
CHARGER SXT
| Stock #: | 925618 |
| Vin #: | 2C3CDXHG5DH512614 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 Cylinder Engine (292 hp @ 6350 rpm) |
| Location: | HARRIS AUTO SALES LLC |
2016 DODGE
GRAND-CARAVAN SE
| Stock #: | 925619 |
| Vin #: | 2C4RDGBG8GR335229 |
| Transmission: | 6-Speed Automatic |
| Engine: | 3.6L V6 DOHC 24V |
| Location: | HARRIS AUTO SALES LLC |
2015 DODGE
GRAND-CARAVAN SE
| Stock #: | 925649 |
| Vin #: | 2C4RDGBG5FR669104 |
| Transmission: | 6-Speed Automatic |
| Engine: | 3.6L V6 DOHC 24V |
| Location: | HARRIS AUTO SALES LLC |



















