2007 CADILLAC
ESCALADE AWD
Stock #: | 904682 |
Vin #: | 1GYFK63807R146374 |
Transmission: | |
Engine: | 6.2L 8 Cylinder Engine (403 hp @ 5700 rpm) |
Location: | HARRIS AUTO SALES LLC |
2012 CADILLAC
SRX LUXURY COLLECTION
Stock #: | 924297 |
Vin #: | 3gyfnde37cs646018 |
Transmission: | Automatic |
Engine: | 3.6L V6 Cylinder Engine (308 hp @ 6800 rpm) |
Location: | HARRIS AUTO SALES LLC |
2016 CHEVROLET
CRUZE-LIMITED 2LT Auto
Stock #: | 923885 |
Vin #: | 1G1PF5SB3G7134018 |
Transmission: | 6-Speed Automatic |
Engine: | 1.4L L4 DOHC 16V TUR |
Location: | HARRIS AUTO SALES LLC |
2015 CHEVROLET
CAMARO LT
Stock #: | 924276 |
Vin #: | 2G1FF3D35F9124819 |
Transmission: | Automatic |
Engine: | 3.6L V6 Cylinder Engine (323 hp @ 6800 rpm) |
Location: | HARRIS AUTO SALES LLC |
2018 CHEVROLET
SILVERADO-1500 CUSTOM
Stock #: | 924293 |
Vin #: | 1GCRCPEC9JZ325396 |
Transmission: | Automatic |
Engine: | 5.3L 8 Cylinder Engine (355 hp @ 5600 rpm) |
Location: | HARRIS AUTO SALES LLC |
2010 CHEVROLET
SILVERADO-2500HD WORK TRUCK
Stock #: | 924388 |
Vin #: | 1GC5CVBG0AZ207764 |
Transmission: | Automatic |
Engine: | 6.0L 8 Cylinder Engine (360 hp @ 5400 rpm) |
Location: | HARRIS AUTO SALES LLC |
2017 Chrysler
Pacifica Touring-L
Stock #: | 862913 |
Vin #: | 2C4RC1BG3HR845019 |
Transmission: | 9-Speed Automatic |
Engine: | 3.6L V6 DOHC 24V |
Location: | HARRIS AUTO SALES LLC |
2016 DODGE
GRAND-CARAVAN SE
Stock #: | 923537 |
Vin #: | 2C4RDGBG9GR383676 |
Transmission: | 6-Speed Automatic |
Engine: | 3.6L V6 DOHC 24V |
Location: | HARRIS AUTO SALES LLC |
2020 DODGE
CHARGER
Stock #: | 924392 |
Vin #: | 2C3CDXBG8LH216011 |
Transmission: | Automatic |
Engine: | |
Location: | HARRIS AUTO SALES LLC |
2015 Ford
Edge Sport
Stock #: | 515483 |
Vin #: | 2FMTK3AP2FBB35844 |
Transmission: | 6-Speed Automatic |
Engine: | 2.7L V6 DOCH 24V |
Location: | HARRIS AUTO SALES LLC |
2010 Ford
Transit-Connect XL with Rear Door Glass
Stock #: | 801983 |
Vin #: | NM0LS7AN9AT016852 |
Transmission: | 4-Speed Automatic |
Engine: | 2.0L L4 DOHC 16V |
Location: | HARRIS AUTO SALES LLC |
2005 Ford
F-350-SD XLT Crew Cab 4WD DRW
Stock #: | 924030 |
Vin #: | 1FTWW33P95ED26179 |
Transmission: | 5-Speed Automatic |
Engine: | 6.0L |
Location: | HARRIS AUTO SALES LLC |
2014 Ford
Explorer XLT FWD
Stock #: | 924052 |
Vin #: | 1FM5K7D81EGA52918 |
Transmission: | 6-Speed Automatic |
Engine: | 3.5L V6 DOHC 24V |
Location: | HARRIS AUTO SALES LLC |
2016 FORD
TRANSIT-CONNECT Wagon Titanium w/Rear Liftgate LWB
Stock #: | 884879 |
Vin #: | NM0GE9G71G1233216 |
Transmission: | 6-Speed Automatic |
Engine: | 2.5L L4 DOHC 16V |
Location: | HARRIS AUTO SALES LLC |
2015 FORD
ESCAPE
Stock #: | 923837 |
Vin #: | 1FMCU0JX8FUA07854 |
Transmission: | Automatic |
Engine: | 1.6L 4 Cylinder Engine (173 hp @ 5700 rpm) |
Location: | HARRIS AUTO SALES LLC |
2018 FORD
F-150 XL
Stock #: | 924048 |
Vin #: | 1FTEW1CP3JKC02971 |
Transmission: | Automatic |
Engine: | 2.7L V6 Cylinder Engine (325 hp @ 5000 rpm) |
Location: | HARRIS AUTO SALES LLC |
2021 FORD
BRONCO-SPORT BIG BEND
Stock #: | 924243 |
Vin #: | 3FMCR9B63MRA05946 |
Transmission: | Automatic |
Engine: | 1.5L 3 Cylinder Engine (181 hp @ 6000 rpm) |
Location: | HARRIS AUTO SALES LLC |
2011 FORD
F-150 XLT
Stock #: | 924300 |
Vin #: | 1FTFW1CT6BKD47781 |
Transmission: | Automatic |
Engine: | 3.5L V6 Cylinder Engine (365 hp @ 5000 rpm) |
Location: | HARRIS AUTO SALES LLC |
2015 FORD
F-150 XL
Stock #: | 924311 |
Vin #: | 1FTEW1CPXFKF16513 |
Transmission: | Automatic |
Engine: | 2.7L V6 Cylinder Engine (325 hp @ 5750 rpm) |
Location: | HARRIS AUTO SALES LLC |
2013 FORD
ESCAPE SEL
Stock #: | 924330 |
Vin #: | 1FMCU0H95DUB00075 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (240 hp @ 5500 rpm) |
Location: | HARRIS AUTO SALES LLC |