2019 CHEVROLET
TRAX LS FWD
Stock #: | 843601 |
Vin #: | 3GNCJKSB7KL118189 |
Transmission: | 6-Speed Automatic |
Engine: | 1.4L L4 DOHC 16V |
Location: | HARRIS AUTO SALES LLC |
2018 CHEVROLET
SILVERADO-1500 CUSTOM
Stock #: | 924293 |
Vin #: | 1GCRCPEC9JZ325396 |
Transmission: | Automatic |
Engine: | 5.3L 8 Cylinder Engine (355 hp @ 5600 rpm) |
Location: | HARRIS AUTO SALES LLC |
2016 CHEVROLET
SUBURBAN LTZ
Stock #: | 924510 |
Vin #: | 1GNSKJKC6GR413408 |
Transmission: | Automatic |
Engine: | 5.3L 8 Cylinder Engine (355 hp @ 5600 rpm) |
Location: | HARRIS AUTO SALES LLC |
2015 CHEVROLET
TRAVERSE LS
Stock #: | 924645 |
Vin #: | 1GNKRFKD2FJ159758 |
Transmission: | Automatic |
Engine: | 3.6L V6 Cylinder Engine (281 hp @ 6300 rpm) |
Location: | HARRIS AUTO SALES LLC |
2014 CHEVROLET
SPARK LT
Stock #: | 924672 |
Vin #: | KL8CD6S93EC493364 |
Transmission: | Automatic |
Engine: | 1.2L 4 Cylinder Engine (84 hp @ 6400 rpm) |
Location: | HARRIS AUTO SALES LLC |
2002 CHEVROLET
AVALANCHE 1500 2WD
Stock #: | 924705 |
Vin #: | 3GNEC13T02G119102 |
Transmission: | 4-Speed Automatic |
Engine: | 5.3L V8 OHV 16V |
Location: | HARRIS AUTO SALES LLC |
2013 CHEVROLET
MALIBU 1LT
Stock #: | 924706 |
Vin #: | 1G11C5SA6DF251826 |
Transmission: | 6-Speed Automatic |
Engine: | 2.5L L4 DOHC 16V |
Location: | HARRIS AUTO SALES LLC |
2008 CHEVROLET
UPLANDER LS FLEET
Stock #: | 924719 |
Vin #: | 1GBDV13W48D116741 |
Transmission: | Automatic |
Engine: | 3.9L V6 Cylinder Engine (240 hp @ 6000 rpm) |
Location: | HARRIS AUTO SALES LLC |
2016 DODGE
GRAND-CARAVAN SE
Stock #: | 923537 |
Vin #: | 2C4RDGBG9GR383676 |
Transmission: | 6-Speed Automatic |
Engine: | 3.6L V6 DOHC 24V |
Location: | HARRIS AUTO SALES LLC |
2018 DODGE
JOURNEY SE
Stock #: | 924662 |
Vin #: | 3C4PDCAB7JT216999 |
Transmission: | 4-Speed Automatic |
Engine: | 2.4L L4 DOHC 16V |
Location: | HARRIS AUTO SALES LLC |
2012 DODGE
GRAND-CARAVAN SE
Stock #: | 924728 |
Vin #: | 2C4RDGBG0CR225558 |
Transmission: | Automatic |
Engine: | 3.6L V6 Cylinder Engine (283 hp @ 6400 rpm) |
Location: | HARRIS AUTO SALES LLC |
2010 Ford
Transit-Connect XL with Rear Door Glass
Stock #: | 801983 |
Vin #: | NM0LS7AN9AT016852 |
Transmission: | 4-Speed Automatic |
Engine: | 2.0L L4 DOHC 16V |
Location: | HARRIS AUTO SALES LLC |
2018 Ford
F-150 IDK
Stock #: | 924686 |
Vin #: | 1FTFX1EG6JFA62325 |
Transmission: | |
Engine: | |
Location: | HARRIS AUTO SALES LLC |
2015 FORD
EDGE Sport
Stock #: | 515483 |
Vin #: | 2FMTK3AP2FBB35844 |
Transmission: | 6-Speed Automatic |
Engine: | 2.7L V6 DOCH 24V |
Location: | HARRIS AUTO SALES LLC |
2016 FORD
TRANSIT-CONNECT Wagon Titanium w/Rear Liftgate LWB
Stock #: | 884879 |
Vin #: | NM0GE9G71G1233216 |
Transmission: | 6-Speed Automatic |
Engine: | 2.5L L4 DOHC 16V |
Location: | HARRIS AUTO SALES LLC |
2010 FORD
SUPER-DUTY-F-350-SRW XL
Stock #: | 924176 |
Vin #: | 1FTWW3BR7AEA96431 |
Transmission: | Automatic |
Engine: | 6.4L 8 Cylinder Engine (350 hp @ 3000 rpm) |
Location: | HARRIS AUTO SALES LLC |
2015 FORD
F-150 XL
Stock #: | 924311 |
Vin #: | 1FTEW1CPXFKF16513 |
Transmission: | Automatic |
Engine: | 2.7L V6 Cylinder Engine (325 hp @ 5750 rpm) |
Location: | HARRIS AUTO SALES LLC |
2018 FORD
F-150 XL
Stock #: | 924352 |
Vin #: | 1FTEW1CB8JKD85580 |
Transmission: | Automatic |
Engine: | 3.3L V6 Cylinder Engine (290 hp @ 6500 rpm) |
Location: | HARRIS AUTO SALES LLC |
2014 FORD
EXPLORER
Stock #: | 924501 |
Vin #: | 1FM5K7F82EGB68707 |
Transmission: | Automatic |
Engine: | |
Location: | HARRIS AUTO SALES LLC |
2015 FORD
MUSTANG EcoBoost Coupe
Stock #: | 924542 |
Vin #: | 1FA6P8THXF5301639 |
Transmission: | |
Engine: | 2.3L L4 DOHC 16V |
Location: | HARRIS AUTO SALES LLC |