2010 Ford
Transit-Connect XL with Rear Door Glass
Stock #: | 801983 |
Vin #: | NM0LS7AN9AT016852 |
Transmission: | 4-Speed Automatic |
Engine: | 2.0L L4 DOHC 16V |
Location: | HARRIS AUTO SALES LLC |
2018 Ford
F-150 IDK
Stock #: | 924686 |
Vin #: | 1FTFX1EG6JFA62325 |
Transmission: | |
Engine: | |
Location: | HARRIS AUTO SALES LLC |
2015 FORD
EDGE Sport
Stock #: | 515483 |
Vin #: | 2FMTK3AP2FBB35844 |
Transmission: | 6-Speed Automatic |
Engine: | 2.7L V6 DOCH 24V |
Location: | HARRIS AUTO SALES LLC |
2016 FORD
TRANSIT-CONNECT Wagon Titanium w/Rear Liftgate LWB
Stock #: | 884879 |
Vin #: | NM0GE9G71G1233216 |
Transmission: | 6-Speed Automatic |
Engine: | 2.5L L4 DOHC 16V |
Location: | HARRIS AUTO SALES LLC |
2018 FORD
F-150 XL
Stock #: | 924352 |
Vin #: | 1FTEW1CB8JKD85580 |
Transmission: | Automatic |
Engine: | 3.3L V6 Cylinder Engine (290 hp @ 6500 rpm) |
Location: | HARRIS AUTO SALES LLC |
2017 FORD
ESCAPE
Stock #: | 924442 |
Vin #: | 1FMCU0GD9HUC07108 |
Transmission: | Automatic |
Engine: | |
Location: | HARRIS AUTO SALES LLC |
2015 FORD
EXPLORER XLT
Stock #: | 924665 |
Vin #: | 1FM5K7D86FGA13694 |
Transmission: | Automatic |
Engine: | 3.5L V6 Cylinder Engine (290 hp @ 6500 rpm) |
Location: | HARRIS AUTO SALES LLC |
2017 FORD
FUSION SE
Stock #: | 924776 |
Vin #: | 3FA6P0HD3HR342458 |
Transmission: | Automatic |
Engine: | 1.5L 4 Cylinder Engine (181 hp @ 6000 rpm) |
Location: | HARRIS AUTO SALES LLC |
2018 FORD
F-150 XL
Stock #: | 924782 |
Vin #: | 1FTEW1C5XJKE96464 |
Transmission: | Automatic |
Engine: | 5.0L 8 Cylinder Engine (395 hp @ 5750 rpm) |
Location: | HARRIS AUTO SALES LLC |