2010 Ford
Transit-Connect XL with Rear Door Glass
| Stock #: | 801983 |
| Vin #: | NM0LS7AN9AT016852 |
| Transmission: | 4-Speed Automatic |
| Engine: | 2.0L L4 DOHC 16V |
| Location: | HARRIS AUTO SALES LLC |
2016 FORD
TRANSIT-CONNECT Wagon Titanium w/Rear Liftgate LWB
| Stock #: | 884879 |
| Vin #: | NM0GE9G71G1233216 |
| Transmission: | 6-Speed Automatic |
| Engine: | 2.5L L4 DOHC 16V |
| Location: | HARRIS AUTO SALES LLC |
2006 FORD
F-150 IDK
| Stock #: | 903527 |
| Vin #: | 1FTPW14V26KC10086 |
| Transmission: | |
| Engine: | IDK |
| Location: | HARRIS AUTO SALES LLC |
2010 FORD
F-150 XL
| Stock #: | 925769 |
| Vin #: | 1FTFW1EV1AKB45895 |
| Transmission: | Automatic |
| Engine: | 5.4L 8 CYLINDER ENGINE (310 HP @ 5000 RPM) |
| Location: | HARRIS AUTO SALES LLC |
1999 FORD
F-350-SD XL Crew Cab LWB DRW 4WD
| Stock #: | 925796 |
| Vin #: | 1FTWW33F4XEE46868 |
| Transmission: | |
| Engine: | 7.3L V8 OHV 16V TURBO DIESEL |
| Location: | HARRIS AUTO SALES LLC |
2015 FORD
EXPLORER SPORT
| Stock #: | 925801 |
| Vin #: | 1FM5K8GT0FGB01940 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 Cylinder Engine (365 hp @ 5500 rpm) |
| Location: | HARRIS AUTO SALES LLC |
2019 FORD
RANGER XL
| Stock #: | 925828 |
| Vin #: | 1FTER4EH0KLA82475 |
| Transmission: | Automatic |
| Engine: | 2.3L 4 CYLINDER ENGINE (270 HP @ 5500 RPM) |
| Location: | HARRIS AUTO SALES LLC |
2011 FORD
EXPEDITION XLT
| Stock #: | 925858 |
| Vin #: | 1FMJU1H52BEF08017 |
| Transmission: | Automatic |
| Engine: | 5.4L 8 CYLINDER ENGINE |
| Location: | HARRIS AUTO SALES LLC |
2013 FORD
EXPEDITION-EL LIMITED
| Stock #: | 925887 |
| Vin #: | 1FMJK1K51DEF29135 |
| Transmission: | Automatic |
| Engine: | 5.4L 8 CYLINDER ENGINE (310 HP @ 5100 RPM) |
| Location: | HARRIS AUTO SALES LLC |
2010 FORD
SUPER-DUTY-F-250-SRW XL
| Stock #: | 925904 |
| Vin #: | 1FTSX2BR4AEA77194 |
| Transmission: | Automatic |
| Engine: | 6.4L 8 CYLINDER ENGINE (350 HP @ 3000 RPM) |
| Location: | HARRIS AUTO SALES LLC |
2018 FORD
EDGE SE
| Stock #: | 925927 |
| Vin #: | 2FMPK4G95JBC27037 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (245 HP @ 5500 RPM) |
| Location: | HARRIS AUTO SALES LLC |
2011 FORD
SUPER-DUTY-F-250-SRW XL
| Stock #: | 925940 |
| Vin #: | 1FT7W2BT1BEB24039 |
| Transmission: | Automatic |
| Engine: | 6.7L 8 CYLINDER ENGINE (400 HP @ 2800 RPM) |
| Location: | HARRIS AUTO SALES LLC |
2019 FORD
EDGE TITANIUM
| Stock #: | 925943 |
| Vin #: | 2FMPK3K90KBC72924 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (250 HP @ 5500 RPM) |
| Location: | HARRIS AUTO SALES LLC |
2007 FORD
EXPEDITION XLT
| Stock #: | 925944 |
| Vin #: | 1FMFU15587LA35575 |
| Transmission: | Automatic |
| Engine: | 5.4L 8 CYLINDER ENGINE (300 HP @ 5000 RPM) |
| Location: | HARRIS AUTO SALES LLC |
2018 FORD
F-150 XL
| Stock #: | 925945 |
| Vin #: | 1FTEW1EG1JFC00383 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (375 HP @ 5000 RPM) |
| Location: | HARRIS AUTO SALES LLC |
















